Drag a column header here to group by that column
| | | | | | | | | |
| | | | | | | | | |
DEUTSCHE TELEKOM AG | DE102004027521A1 | The system has detecting units e.g. optical sensors, determining an occupied condition of vehicle parking spaces (4, 4`) in a parkway. Displays (1, 1`) that display information for guiding a driver are provided. A control unit separately adds the parking spaces that are recognized vacant for each driving direction at a crossway with an assigned display, and the sums are displayed on the displays with the visualized driving direction. | Guidance system for parkway e.g. multi-storey car park, has control unit to separately adds vehicle parking spaces that are recognized vacant for each driving direction at crossway with assigned display | 2 | 0 | 01/19/2006 | 2004-06-03, | 06/03/2004 | |
DEUTSCHE TELEKOM AG | DE102004027521B4 | Leitsystem für Parkanlagen, welches die Parkanlage nutzende Kraftfahrer beim Auffinden freier Fahrzeugstellplätze 31â??3n mittels visueller Informationen unterstützt, bestehend aus Erkennungsmitteln zur Erkennung des Belegtzustandes von Fahrzeugstellplätzen der betreffenden Parkanlage, mindestens einer Steuereinrichtung zum Empfang und zur Auswertung von den Erkennungsmitteln erhaltener Daten und mindestens einem Display (1, 1â??) zur Ausgabe von Informationen zur Leitung der Kraftfahrer, wobei das oder die Displays (1, 1â??) im Bereich von Kreuzungen (2, 2â??) der innerhalb der Parkanlage zu den Fahrzeugstellplätzen führenden Zufahrtswege (4, 4â??) angeordnet und durch das System den betreffenden Kreuzungen logisch zugeordnet sind und wobei in der Steuereinrichtung von den Erkennungsmitteln zum Belegtzustand der Fahrzeugstellplätze empfangene Daten jeweils zusammen mit Daten zur Position eines betreffenden Fahrzeugstellplatzes verarbeitet werden und im Ergebnis dieser Verarbeitung Daten zu den Displays (1, 1â??) übertragen werden, welche dort in Form von Informationen ausgegeben werden, die in einem örtlichen Bezug zu der einem betreffenden Display (1, 1â??) logisch zugeordneten Kreuzung (2, 2â??) stehen, dadurch gekennzeichnet, dass durch die Steuereinrichtung die als frei erkannten Fahrzeugstellplätze 31â??3n separat für jede an einer Kreuzung mit einem zugeordneten Display mögliche Fahrtrichtung aufsummiert werden und die Summen an den Displays jeweils in Verbindung mit der zugehörigen, in geeigneter Weise visualisierten Fahrtrichtung als Zahl ausgegeben werden.Guidance system for parks, which supports the park operator using drivers in finding free vehicle parking 31-3n by visual information, consisting of recognition means for detecting the busy condition of vehicle parking spaces of the park in question, at least one control device for receiving and evaluating obtained from the detection means data and at least one Display (1, 1 ') for outputting information for the guidance of motorists, wherein the display or displays (1, 1') in the area of intersections (2, 2 ') of the access paths (4, 4) leading inside the parking facility to the vehicle parking spaces ') are arranged and logically assigned by the system the respective intersections and wherein in the control device data received from the detection means to the occupied state of the vehicle parking spaces are each processed together with data on the position of a respective vehicle parking space and as a result of this processing data are transmitted to the displays (1, 1 ') which are output there in the form of information which is in a local relationship to the intersection (2, 2') logically assigned to a relevant display (1, 1 '), characterized in that the freely recognizable vehicle parking spaces 31-3n are summed up separately by the control device for each direction of travel possible at an intersection with an associated display and the sums are output to the displays in each case in conjunction with the associated, suitably visualized driving direction as a number become. | | 2 | 0 | 08/03/2017 | 2004-06-03, | 06/03/2004 | |
DEUTSCHE TELEKOM AG | DE102014225457A1 | Die Erfindung beschreibt eine Vorrichtung zur Anbindung von kieferorthopädischen Vorrichtungen an Kommunikationsnetze, sowie eine kieferorthopädische Vorrichtung, ein System und ein Verfahren konfiguriert zur Bereitstellung einer Anbindung einer kieferorthopädischen Vorrichtung an ein Kommunikationsnetz. Die erfindungsgemä�e Vorrichtung weist dabei mindestens einen Sensor zur Aufnahme von Sensordaten betreffend die kieferorthopädische Vorrichtung und eine Kommunikationseinrichtung zur Weiterleitung der Sensordaten an das Kommunikationsnetz auf. Das erfindungsgemä�e System, ist dabei ein System mit einer Patientendatenvorrichtung, die über ein Kommunikationsnetz mit einem externen Gerät verbindbar ist, wobei das externe Gerät mit der erfindungsgemä�en Vorrichtung verbindbar ist.The invention describes a device for connecting orthodontic appliances to communication networks, as well as an orthodontic appliance, a system and a method configured for providing a connection of an orthodontic appliance to a communication network. The device according to the invention has at least one sensor for receiving sensor data relating to the orthodontic appliance and a communication device for forwarding the sensor data to the communication network. The system according to the invention is a system with a patient data device that can be connected to an external device via a communication network, wherein the external device can be connected to the device according to the invention. | | 2 | 0 | 06/16/2016 | 2014-12-10, | 12/10/2014 | |
DEUTSCHE TELEKOM AG | DE102014225457B4 | Vorrichtung konfiguriert zur Bereitstellung einer Anbindung einer kieferorthopädischen Vorrichtung (2) an ein Kommunikationsnetz (110) mit:(a) mindestens einem Sensor (52, 62, 72) zur Aufnahme von Sensordaten betreffend die kieferorthopädische Vorrichtung (2) und(b) einer Kommunikationseinrichtung zur Weiterleitung der Sensordaten an das Kommunikationsnetz (110), wobei der mindestens eine Sensor (52, 62, 72) konfiguriert ist mechanische Spannungen als Sensordaten aufzunehmen.Apparatus configured to provide an attachment of an orthodontic appliance (2) to a communication network (110) comprising: (a) at least one sensor (52, 62, 72) for receiving sensor data relating to the orthodontic appliance (2) and (b) a communication facility for forwarding the sensor data to the communication network (110), wherein the at least one sensor (52, 62, 72) is configured to receive mechanical stresses as sensor data. | | 2 | 0 | 01/10/2019 | 2014-12-10, | 12/10/2014 | |
DEUTSCHE TELEKOM AG | DE102015108447B4 | Die Erfindung betrifft ein Messdatenverarbeitungssystem (100), umfassend: einen Messdatenserver (101) zum Bereitstellen von ersten Messdaten (102) mit einer ersten Fehlertoleranz (110) und zweiten Messdaten (104) mit einer zweiten Fehlertoleranz (112), wobei die erste Fehlertoleranz (110) kleiner ist als die zweite Fehlertoleranz (112); eine erste Messdatenerfassungseinrichtung (103) zum Erfassen der ersten Messdaten (102), wobei die erste Messdatenerfassungseinrichtung (103) für die Erfassung der ersten Messdaten (102) mit einer ersten Fehlertoleranz (110) kalibriert ist und wobei die erste Messdatenerfassungseinrichtung (103) eine erste Messdatenübertragungsschnittstelle (107) aufweist, die ausgebildet ist, die ersten Messdaten (102) und eine erste Kalibrierinformation (106) über die Kalibrierung der ersten Messdatenerfassungseinrichtung (103) an den Messdatenserver (101) zu übertragen; und eine zweite Messdatenerfassungseinrichtung (105) zum Erfassen der zweiten Messdaten (104), wobei die zweite Messdatenerfassungseinrichtung (105) für die Erfassung der zweiten Messdaten (104) mit einer zweiten Fehlertoleranz (112) kalibriert ist und wobei die zweite Messdatenerfassungseinrichtung (105) eine zweite Messdatenübertragungsschnittstelle (109) aufweist, die ausgebildet ist, die zweiten Messdaten (104) und eine zweite Kalibrierinformation (108) über die Kalibrierung der zweiten Messdatenerfassungseinrichtung (105) an den Messdatenserver (101) zu übertragen, wobei der Messdatenserver (101) eine Messdatenerfassungsschnittstelle (111) aufweist, welche ausgebildet ist, die ersten Messdaten (102) und die erste Kalibrierinformation (106) von der ersten Messdatenerfassungseinrichtung (103) zu empfangen, und die zweiten Messdaten (104) und die zweite Kalibrierinformation (108) von der zweiten Messdatenerfassungseinrichtung (105) zu empfangen, wobei der Messdatenserver (101) ferner ausgebildet ist, die ersten Messdaten (102) und die zweiten Messdaten (104) unter Hinweis auf die erste Kalibrierinformation (106) und die zweite Kalibrierinformation (108) der entsprechenden Messdatenerfassungseinrichtungen (103, 105) bereitzustellen.The invention relates to a measurement data processing system (100) comprising: a measurement data server (101) for providing first measurement data (102) having a first fault tolerance (110) and second measurement data (104) having a second fault tolerance (112), the first fault tolerance ( 110) is less than the second fault tolerance (112); a first measurement data acquisition device (103) for acquiring the first measurement data (102), wherein the first measurement data acquisition device (103) is calibrated for the acquisition of the first measurement data (102) with a first error tolerance (110) and wherein the first measurement data acquisition device (103) has a first measurement data acquisition device (103) Measurement data transmission interface (107) which is configured to transmit the first measurement data (102) and a first calibration information (106) via the calibration of the first measurement data acquisition device (103) to the measurement data server (101); and a second measurement data acquisition device (105) for acquiring the second measurement data (104), wherein the second measurement data acquisition device (105) is calibrated for the acquisition of the second measurement data (104) with a second error tolerance (112) and wherein the second measurement data acquisition device (105) has a second measurement data transmission interface (109), which is configured to transmit the second measurement data (104) and a second calibration information (108) to the measurement data server (101) via the calibration of the second measurement data acquisition device (105), wherein the measurement data server (101) has a measurement data acquisition interface (111), which is configured to receive the first measurement data (102) and the first calibration information (106) from the first measurem | | 2 | 0 | 12/07/2017 | 2015-05-28, | 05/28/2015 | |
DDG Gesellschaft fuer Verkehrsdaten mbH | EP1118972B1 | | Method and Arrangement for automatic allocation of the additional information describing the orgin of traffic disturbances to the traffic messages related to the traffic disturbances in a particular region of a road network | 2 | 0 | 10/25/2006 | 2000-01-19, | 11/24/2000 | |
Navteq Services GmbH | EP1130559B1 | | Warning service for telematic applications | 2 | 0 | 12/17/2003 | 2000-02-17, | 01/19/2001 | |
Navteq Services GmbH | EP1139317B1 | | Method for off board navigation of a vehicle | 2 | 0 | 05/14/2003 | 2000-03-27, | 01/23/2001 | |
DEUTSCHE TELEKOM AG | EP1173036B1 | | Communicating system for processing vehicle specific applications | 2 | 0 | 05/01/2013 | 2000-07-12, | 05/16/2001 | |
DDG Gesellschaft fuer Verkehrsdaten mbH | EP1174842B1 | | Method to create forecasted traffic data for traffic information | 2 | 0 | 04/26/2006 | 2000-07-18, | 03/30/2001 | |
Tegaron Telematics GmbH | EP1225745B1 | | Method for requesting information from a service center | 2 | 0 | 11/09/2005 | 2001-01-16, | 12/22/2001 | |
DDG Gesellschaft fuer Verkehrsdaten mbH | EP1262934B1 | | Method to detect a traffic situation | 2 | 0 | 06/06/2007 | 2001-06-01, | 04/17/2002 | |
DEUTSCHE TELEKOM AG | EP1326222B1 | | Method for self consistent estimation of predictive travel times for use with mobile or stationary detectors for measuring run travel times | 2 | 0 | 12/24/2008 | 2002-01-03, | 05/28/2002 | |
DDG Gesellschaft fuer Verkehrsdaten mbH | EP1413999B1 | | Method to generate implicit information from FCD | 2 | 0 | 08/17/2005 | 2002-10-21, | 10/21/2003 | |
DDG Gesellschaft fuer Verkehrsdaten mbH | EP1457944B1 | | Process for supplying traffic information | 2 | 0 | 08/29/2007 | 2003-03-14, | 03/12/2004 | |
DEUTSCHE TELEKOM AG | EP1641216B1 | | Tracking system | 2 | 0 | 04/02/2008 | 2004-09-28, | 09/06/2005 | |
DEUTSCHE TELEKOM AG | EP1856479B1 | The invention relates to a method and system for delivering navigation information to a user of a mobile telecommunication terminal (1) provided with a GPS function, wherein the inventive method consists in dialling a telephone number of a navigation value-added service provider (3) from the mobile telecommunication terminal (1), after establishing a communication, in transmitting a navigation request containing at least one destination through the telecommunication terminal by speech or a keyboard entry, in calculating a navigation information item containing at least one route by the navigation value-added service provider (3) by accessing to connected actual data bases (4), in combining the thus calculated navigation information with a self-running navigation program code and supplying it for the navigation value-added service provider (3) fetch, and after said fetch, in starting the self-running navigation program code containing a calculated navigation information by the user of the telecommunication terminal (1) for implementing said navigation. | Method for delivering navigation information | 2 | 0 | 02/15/2012 | 2005-02-24, | 12/10/2005 | |
DEUTSCHE TELEKOM AG | EP1859427B1 | The invention relates to, in essence, a method for transmitting information to terminals, which describe traffic disruptions. The method comprises the following steps. In a first step, items of information are encoded that describe the traffic disturbance in the path-time diagram. This path-time diagram, however, is not rectangular. The hereby encoded items of information are transmitted to the terminal that, in turn, decodes the items of information. The terminal determines the path-time diagram and calculates a possible traffic disturbance on the basis of this path-time diagram. Based on the recorded items of information of the terminal that is preferably a navigation unit, the items of information being time of day, position and speed, it can be calculated whether the traffic disruption has an influence on the driving time in order to then optionally determine an alternative route or to recalculate the expected time of arrival. The transmitted path-time diagrams consist essentially of triangles or parallelograms. | Method and device for transmitting basic forms of traffic disruptions for the purpose of time-dependent navigation | 2 | 0 | 04/27/2011 | 2005-03-05, | 01/05/2006 | |
DEUTSCHE TELEKOM AG | EP1970875B1 | | Method and devices for generating traffic information and locating it within a spatial area | 2 | 0 | 12/15/2010 | 2007-03-15, | 03/12/2008 | |
DEUTSCHE TELEKOM AG | EP1973086B1 | | Method and system for recognising traffic disturbances in a dynamically changing traffic environment | 2 | 0 | 08/18/2010 | 2007-03-23, | 12/06/2007 | |
DEUTSCHE TELEKOM AG | EP1995564B1 | | Method and device for adaptive target acquisition for navigation systems | 2 | 0 | 08/03/2016 | 2007-05-22, | 05/17/2008 | |
DEUTSCHE TELEKOM AG | EP2047447B1 | In order to fuse exact location data and traffic announcements having unclear positional data in the best manner possible, a method is provided, which takes into consideration all possible positions of the announcements having unclear positional data, evaluates the same by means of several overlapping functions, and determines optimal, clear positions for the traffic announcements having unclear positional data by solving an extreme value problem. | Method and device for the fusion of traffic data when information is incomplete | 2 | 0 | 04/27/2011 | 2006-07-21, | 12/28/2006 | |
DEUTSCHE TELEKOM AG | EP2047448B1 | | Method and device for generating early warnings signalling traffic collapses at narrow points | 2 | 0 | 09/10/2014 | 2006-07-20, | 07/13/2007 | |
DEUTSCHE TELEKOM AG | EP2101150B1 | | Method and device for dynamic navigation with static route data and selection of dynamic data | 2 | 0 | 09/25/2013 | 2008-03-10, | 02/05/2009 | |
DEUTSCHE TELEKOM AG | EP2223505A2 | The invention relates to a method for performing a parking procedure with the help of a mobile communication device (30). According to the invention, the location of a driver owning a mobile communication device (30) is determined in order to be able to check whether the driver is located in a parking zone (20) within which he is permitted to park. The determination as to whether the driver is located within a permitted parking zone (20) is made based on GSM coordinates or a mobile communication network cell identifier, which define the current location of the driver. | Method for performing a parking procedure with the help of a mobile communication device | 2 | 0 | 09/01/2010 | 2007-10-17, | 10/14/2008 | |
DEUTSCHE TELEKOM AG | EP2223505B1 | | Method for performing a parking procedure with the help of a mobile communication device | 2 | 0 | 12/27/2017 | 2007-10-17, | 10/14/2008 | |
DEUTSCHE TELEKOM AG | EP2224408B1 | | Traffic detection system | 2 | 0 | 09/28/2011 | 2006-11-07, | 10/17/2007 | |
DEUTSCHE TELEKOM AG | EP2369826A2 | The method involves testing (1) call, accumulated on a language service platform, whether it is from central emergency call number. The Internet Protocolsource address of the call is tested (2) as the emergency call by an emergency call server. The Internet Protocol source address and the output place of the telephone emergency call are determined by the geo localization data. | Location method using emergency calls placed using IP telephony | 2 | 0 | 09/28/2011 | 2010-03-27, | 03/11/2011 | |
DEUTSCHE TELEKOM AG | EP2369826A3 | Die Erfindung betrifft ein Verfahren, welches es ermöglicht, einen IP-basierten Telefonnotruf der örtlich zuständigen Notrufabfragestelle zuzuleiten und dieser Geolokalisationsdaten zur Führung der Rettungseinsatzkräfte bereitzustellen. DemgemäÃ? wird jeder an einer Sprachdienstplattform auflaufende Anruf anhand der Zielrufnummer darauf überprüft, ob es sich bei ihm um einen Notruf handelt. Ist dies der Fall, wird der Anruf an einen der Sprachdienstplattform zugeordneten Notruf-Anwendungsserver weitergeleitet. Sofern die IP-Quelladresse des Notrufs zu einem von dem Notruf-Anwendungsserver kontrollierten IP-Adressbereich gehört, leitet dieser ihn unmittelbar der ihm bekannten örtlich zuständigen Notrufabfragestelle zu. Die im Zusammenhang damit übertragenen Datenpakete ergänzt er um Geolokalisationsdaten, über die er zu den IP-Adressen des von ihm verwalteten Adressbereichs verfügt. Wird der Adressbereich der IP-Quelladresse von dem Notruf-Anwendungsserver nicht selbst verwaltet, übergibt er den Notruf der Sprachdienstplattform eines anderen, diesen Adressbereich vermeintlich verwaltenden Zugangsnetzbetreibers den er beispielsweise im Wege eines Reverse-DNS-Lookup ermittelt. Der zuvor geschilderte Ablauf wiederholt sich.The invention relates to a method which makes it possible to forward an IP-based telephone emergency call to the locally responsible emergency call point and to provide this geolocation data to guide the rescue task forces. Accordingly, each call originating at a voice service platform is checked by the destination number to see if it is an emergency call. If so, the call is forwarded to an emergency application server associated with the voice service platform. If the IP source address of the emergency call belongs to an IP address range controlled by the emergency call application server, the latter directs it to the locally known emergency call point known to it. The data packets transmitted in connection with this are supplemented by geolocation data via which he has access to the IP addresses of the address range which he manages. If the address range of the IP source address is not managed by the emergency application server itself, it hands over the emergency call of the voice service platform of another access network operator allegedly managing this address range, for example by means of a reverse DNS lookup. The procedure described above is repeated.EP11002020.3A2010-03-272011-03-11Location method using emergency calls placed using ip telephonyActiveEP2369826B1(en)Priority Applications (1)Application NumberPriority DateFiling DateTitleDE102010013136ADE102010013136A1(en)2010-03-272010-03-27Method for locating using IP telephony dropped emergency callsApplications Claiming Priority (2)Application NumberPriority DateFiling DateTitlePL11002020TPL2369826T3(en)2010-03-272011-03-11Location method using emergency calls placed using ip telephonyHRP20171756TTHRP20171756T1(en)2010-03-272017-11-14Location method using emergency calls placed using ip telephonyPublications (3)Publication NumberPublication DateEP2369826A2EP2369826A2(en)2011-09-28EP2369826A3trueEP2369826A3(en)2013-01-09EP2369826B1EP2369826B1(en)2017-08-16FamilyID=44356287Family Applications (1)Application NumberTitlePriority DateFiling DateEP11002020.3AActiveEP2369826B1(en)2010-03-272011-03-11Location method using emergency calls placed using ip telephonyCountry Status (6)CountryLinkEP(1)EP2369826B1(en)DE(1)DE102010013136A1(en)ES(1)ES2646387T3(en)HR(1)HRP20171756T1(en)HU(1)HUE035099T2(en)PL(1)PL2369826T3(en)Citations (2)* Cited by examiner, â? Cited by third partyPublication numberPriority datePublication dateAssigneeTitleDE102006061521A1(en)*2006-12-202008-06-26Deutsche Telekom AgEmergency call localization for IP-based telephonyEP2106097A1(en)*2008-03-272009-09-30Alcatel LucentMethod and device for providing peer-to-peer emergency serviceFamily Cites Families (1)* Cited by examiner, â? Cited by third partyPublication numberPriority | Location method using emergency calls placed using IP telephony | 2 | 0 | 01/09/2013 | 2010-03-27, | 03/11/2011 | |
DEUTSCHE TELEKOM AG | EP2369826B1 | | Location method using emergency calls placed using ip telephony | 2 | 0 | 08/16/2017 | 2010-03-27, | 03/11/2011 | |
DEUTSCHE TELEKOM AG | EP2472985B1 | | Method for the use of a circuit switched (CS) service in an evolved packet system, user equipment, core network, program comprising a computer readable program code, and computer program product | 2 | 0 | 08/07/2013 | 2010-12-29, | 12/29/2010 | |
DEUTSCHE TELEKOM AG | EP2621128B1 | | Method and apparatus for self-help with mobile terminals in heterogeneous environments | 2 | 0 | 11/28/2018 | 2012-01-27, | 01/16/2013 | |
DEUTSCHE TELEKOM AG | EP3035714A1 | Für eine einfache und flexible Notfall-Benachrichtigung schlägt die Erfindung ein Verfahren vor, gemä� welchem wenigstens eine zur Kommunikation über ein Kommunikationsnetzwerk (500) ausgebildete, bewegliche Notfall-Kommunikationseinrichtung (30) bereitgestellt wird, die einen Notfallsender (34) umfasst, der zum Aussenden eines von dem Kommunikations-Netzwerk (500) unabhängigen Notfall-Signals ausgebildet ist. Ferner sieht das Verfahren vor, dass unter Ansprechen auf eine Aktivierung des Notfallsenders (34) durch den Notfallsender (34) ein Notfall-Signal ausgesendet wird, welches durch wenigstens eine Empfangseinrichtung (40) empfangen wird, und die Empfangseinrichtung (40) in Abhängigkeit des empfangenen Notfall-Signals eine relative Ortsinformation der beweglichen Notfall-Kommunikationseinrichtung (30) zur Empfangseinrichtung (40) ermittelt. Die Erfindung schlägt ferner eine bewegliche, zur Kommunikation über ein Kommunikationsnetzwerk (500) ausgebildete Notfall-Kommunikationseinrichtung (30) und eine Empfangseinrichtung (40) zur Durchführung des Verfahrens vor.For a simple and flexible emergency notification, the invention proposes a method according to which at least one mobile emergency communication device (30) is provided for communication via a communication network (500), comprising an emergency transmitter (34) for transmission one of the communication network (500) independent emergency signal is formed. Furthermore, the method provides that in response to an activation of the emergency transmitter (34) by the emergency transmitter (34) an emergency signal is transmitted, which is received by at least one receiving device (40), and the receiving device (40) in dependence received emergency signal relative location information of the mobile emergency communication device (30) to the receiving device (40) determined. The invention further proposes a mobile emergency communication device (30) designed for communication via a communications network (500) and a receiving device (40) for carrying out the method. | Method for emergency messaging, emergency communication device and receiving device | 2 | 0 | 06/22/2016 | 2014-12-19, | 12/19/2014 | |
DEUTSCHE TELEKOM AG | EP3035714B1 | | Method for emergency messaging, emergency communication device and receiving device | 2 | 0 | 04/17/2019 | 2014-12-19, | 12/19/2014 | |
DEUTSCHE TELEKOM AG | EP3079331A1 | The invention relates to a method for handling an eCall-related voice call by a mobile communication network, wherein the mobile communication network comprises at least one CS-call (circuit switched call) handling entity, wherein the CS-call handling entity receives the eCall-related voice call, especially from a vehicle, the eCall-related voice call comprising voice part data and in-band data information,wherein the CS-call handling entity comprises an eCall-gateway functionality and an IMS interface (IP Multimedia System interface), the IMS interface comprising a payload interface part and a signaling interface part, wherein upon an eCall-related voice call, incoming at the CS-call handling entity, the method comprises the following steps:-- in a first step, the eCall-related voice call is received by the CS-call handling entity,-- in a second step, the CS eCall emergency call type of the eCall-related voice call is detected,-- in a third step, subsequent to the second step, the in-band data information of the eCall-related voice call is extracted by the eCall-gateway functionality,-- in a fourth step, subsequent to the third step, the data of the eCall-related voice call are provided to the IMS interface, wherein the in-band data information is transported using the signaling interface part and the voice part data are transported using the payload interface part. | Method for handling an ecall-related voice call by mobile communication network, mobile communication network, cs-call handling entity, program and computer program product | 2 | 0 | 10/12/2016 | 2015-04-08, | 04/08/2015 | |
DEUTSCHE TELEKOM AG | EP3079331B1 | | Method for handling an ecall-related voice call by mobile communication network, mobile communication network, cs-call handling entity, program and computer program product | 2 | 0 | 11/15/2017 | 2015-04-08, | 04/08/2015 | |
DEUTSCHE TELEKOM AG | EP3131319B1 | | Method for enhancing the security of navigating a vehicle by providing real-time navigation data to the vehicle via a mobile communication network, system for enhancing the security of navigating a vehicle by providing real-time navigation data to the vehicle via a mobile communication network, pro | 2 | 0 | 07/10/2019 | 2015-08-11, | 08/11/2015 | |
DEUTSCHE TELEKOM AG | EP3218896A1 | A system and method are disclosed for extracting personal information from daily vocal dialogues for people wearing augmented reality glass. Designed to help people with impaired memory (like Amnesia, Alzheimer's disease, etc.), the system is able to automatically extract practical personal information from daily face-to-face conversation. Those information will be stored as private dataset for later searching and inquiring in related applications such as reminding and recommendation systems. | Externally wearable treatment device for medical application, voice-memory system, and voice-memory-method | 2 | 0 | 09/20/2017 | 2015-09-01, | 09/01/2015 | |
DEUTSCHE TELEKOM AG | EP3304375A1 | The invention relates to a measurement data processing system (100) comprising: a measurement data server (101) for providing first measurement data (102) having a first error tolerance (110) and second measurement data (104) having a second error tolerance (112), wherein the first error tolerance (110) is less than the second error tolerance (112); a first measurement data capture device (103) for capturing the first measurement data (102), wherein the first measurement data capture device (103) is calibrated for capture of the first measurement data (102) having a first error tolerance (110) and wherein the first measurement data capture device (103) has a first measurement data transmission interface (107) that is designed to transmit the first measurement data (102) and a first piece of calibration information (106) about the calibration of the first measurement data capture device (103) to the measurement data server (101); and a second measurement data capture device (105) for capturing the second measurement data (104), wherein the second measurement data capture device (105) is calibrated for capture of the second measurement data (104) having a second error tolerance (112) and wherein the second measurement data capture device (105) has a second measurement data transmission interface (109) that is designed to transmit the second measurement data (104) and a second piece of calibration information (108) about the calibration of the second measurement data capture device (105) to the measurement data server (101), wherein the measurement data server (101) has a measurement data capture interface (111) that is designed to receive the first measurement data (102) and the first calibration information (106) from the first measurement data capture device (103), and to receive the second measurement data (104) and the second calibration information (108) from the second measurement data capture device (105), wherein the measurement data server (101) is further designed to provide the first measurement data (102) and the second measurement data (104) in reference to the first calibration information (106) and the second calibration information (108) of the relevant measurement data capture devices (103, 105). | Measurement data processing system | 2 | 0 | 04/11/2018 | 2015-05-28, | 05/17/2016 | |
Bayerische Motoren Werke AG | EP3355249A1 | Ausführungsbeispiele beziehen sich auf ein Verfahren zum Zuordnen eines Fahrzeugs zu einem Parkplatz. Das Verfahren beinhaltet ein Empfangen von Bewegungsinformationen von dem Fahrzeug. Die Bewegungsinformationen beinhalten Informationen über eine Bewegung des Fahrzeugs. Ferner beinhaltet das Verfahren ein Empfangen von Messwerten zumindest eines dem Parkplatz zugeordneten Sensors. Das Verfahren beinhaltet weiterhin ein Vergleichen der Bewegungsinformationen mit den Messwerten.Embodiments relate to a method for associating a vehicle with a parking lot. The method includes receiving motion information from the vehicle. The movement information includes information about movement of the vehicle. Furthermore, the method includes receiving measured values of at least one sensor assigned to the parking space. The method further includes comparing the motion information with the measurements. | Method for allocating a vehicle to a parking space, data processing system and vehicle | 2 | 0 | 08/01/2018 | 2016-12-16, | 10/10/2017 | |
 | Loading… |
     |